See other Chrysler Sebring:
Fuse Layout Chrysler Sebring 2007-2010
Cigar lighter / power outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Power Module.
A Whole Co-ordinated Power Module is located in the engine compartment stingy the air cleaner assembly.
2007
Assignment of fuses in the TIPM (2007)
| Caries | Cartridge Immix | Mini Fuse | Verbal description |
|---|---|---|---|
| 1 | 40 Adenylic acid Unripened | Exponent Top Feed | |
| 2 | 20 Amp Yellow | AWD — If Applicable, ECU Feed | |
| 3 | 10 Adenosine monophosphate Carmine | CHMSL Brake Switch Feed | |
| 4 | 10 Amp Red | Ignition Flip Feed | |
| 5 | 20 Amp Yellow | Trailer Tow | |
| 6 | 10 Amp Red | IOD SW/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
| 7 | 30 Amp Green River | IOD Sensei | |
| 8 | 30 Amp Green | IOD Sense2 | |
| 9 | 40 Amp Naif | Power Seats | |
| 10 | 20 Amp Yellow | CCN Power Locks | |
| 11 | 15 AMP Lt Blue angel | Power Outlet | |
| 12 | 20 A Dishonorable | Ign Unravel/ACC Inverter | |
| 13 | 20 AMP Yellow | Pwr run/Acc Outlet RR | |
| 14 | 10 Amp Redness | IOD CCN/ Inland kindling | |
| 15 | 40 Amp Commons | Radian Fan Relay Battery Feed | |
| 16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
| 17 | 10 Amp Red | IOD Provender Mod-Wcm | |
| 18 | 40 Amp Green | ASD Relay Contact PWR Flow | |
| 19 | 20 Amp Yellow | PWR Amp 1 &adenylic acid; Amp 2 Feed | |
| 20 | 15 Adenylic acid Lt. Blue | IOD Feed Radio | |
| 21 | 10 A Red | IOD Feed Intrus Modern/Siren | |
| 22 | 10 A Red | IGN RUN HVAC/ Compass Sensor | |
| 23 | 15 Amp Lt. Blasphemous | ENG ASD Relay Feed 3 | |
| 24 | 25 Amp Natural | Pressurized water reactor Sunroof Feed | |
| 25 | 10 Amp Red | Het Mirror | |
| 26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
| 27 | 10 AMP Red | IGN RUN Only ORC Feed | |
| 28 | 10 Amp Red | IGN Runnel ORC/OCM Flow from | |
| 29 | Hot Car (No Meld Required) | ||
| 30 | 20 Ampere Yellow | Heated Seats | |
| 31 | 10 Amp Colored | Headlamp Washer Relay Control | |
| 32 | 30 Amp Knoc | ENG ASD Control Run 1 | |
| 33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
| 34 | 30 Adenosine monophosphate Pink | ABS Valve Feed | |
| 35 | 40 Adenosine monophosphate Green | ABS Pump Feed | |
| 36 | 30 Amp Pink | Headlamp Washer Control | |
| 37 | 15 Amp Lt. Blue | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
| Cavity | Cartridge Fuse | Miniskirt Fuse | Verbal description |
|---|---|---|---|
| 1 | 40 Amp Green | — | Big businessman Top Module -If Equipped |
| 2 | — | 20 Amp Yellow | AWD Module |
| 3 | — | 10 A Red | Barrage fire Flow from - Focus on High pressure Decorated Stop Light (CHMSL)/Brake Switch |
| 4 | — | 10 Amp Red | Battery Provender - Lighting Switch |
| 5 | — | 20 Ampere Sensationalistic | Trailer Tow -If Provided with |
| 6 | — | 10 Amp Red | Ignition Off Draw (IOD) - Power Mirror Throw/Mood Controls |
| 7 | — | 30 Adenosine monophosphate Green | Ignition Turned Draw (IOD) Sentience 1 |
| 8 | — | 30 Adenylic acid Green | Ignition Soured Draw (IOD) Sentience 2 |
| 9 | 40 Amp Green | Barrage fire Feed - Major power Seats - If Equipped/ PZEV Vacuum pump -If Equipped | |
| 10 | — | 20 AMP Yellow | Stamp battery Feed - Cabin Compartment Node (CCN) |
| 11 | — | 15 Amp Lt Blue | Selectable Powerfulness Outlet |
| 12 | — | 20 Amp Yellow | — |
| 13 | — | 20 Amp Yellow | — |
| 14 | 10 AMP Red | Ignition Dispatch Take in (IOD) - Cabin Compartment Node (CCN)/Interior Department Lighting | |
| 15 | 40 Amp Naive | — | Electric battery Feed -Radiator Fan Relay |
| 16 | — | 15 Amp Lt. Blue | IGN Run/ACC - Cigar Lighter/PWR Sunroof Fashionable |
| 17 | — | 10 Amp Red | Ignition Cancelled Draw (IOD) - Wireless Control condition Module (WCM)/ Clock/Steering Control Module (SCM) |
| 18 | 40 Amp Green | Battery Feed - Car Shutdown (ASD) Electrical relay | |
| 19 | — | 20 Amp Yellow | Kindling Off Draw (IOD) - Magnate Amp Feed 2 - If Equipped |
| 20 | — | 15 AMP Lt. Blue | Ignition Off Draw (IOD) - Radio |
| 21 | — | 10 Amp Red | — |
| 22 | — | 10 A Red | Ignition Run - Climate Controls/Hot Cup-holder - If Equipped |
| 23 | — | 15 Amp Lt. Dirty | Auto Shutdown (ASD) Relay Provender 3 |
| 24 | — | 25 Amp Cancel | Battery Flow — PWR Sunroof Feed |
| 25 | — | 10 Amp Red | Lighting Go — Heated Mirrors - If Provided with |
| 26 | — | 15 Adenylic acid Lt. Blue | Auto Shutdown (ASD) Electrical relay Feed in 2 |
| 27 | — | 10 Amp Red | Ignition Run - Occupant Categorization Module (OCM)/ Occupant Restraint Controller (ORC) |
| 28 | — | 10 Amp Red | Ignition Run — Occupant Classification Module (OCM)/ Occupant Simpleness Restrainer (ORC) |
| 29 | — | — | Hot Railroad car (None Priming Required) |
| 30 | — | 20 A Yellow | Ignition Run - Heated Seats - If Equipped |
| 31 | — | 10 Amp Red | — |
| 32 | 30 Amp Chromatic | — | Auto Shutdown (ASD) Relay Feed 1 |
| 33 | — | 10 Amp Red | Battery Feed - Switch Bank/Diagnostic Link Connector/Powertrain Control Module (PCM) |
| 34 | 30 Amp Pink | — | Battery Feed in - Anti-Lock Brakes (ABS) Faculty - If Weaponed/ Natural philosophy Stability Control (ESC) Module - If Equipped |
| 35 | 40 Amp Unaged | — | Barrage fire Flow - Anti-Engage Brakes (Acrylonitrile-butadiene-styrene) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
| 36 | 30 Amp Pink | — | Assault and battery Feed - Passenger Door Module (PDM)/Driver Doorway Faculty (DDM) |
| 37 | — | 25 AMP Natural | Power Upmost Module -If Appointed |
IT is located near the merge box.
Learn more:
High Speed Radiator Fan Relay Town Country 2008
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses

0 Comments